Tecno Pop 6 Pro Released 2022, September 28 | 195g, 8.8mm thickness | Android 12, HiOS 8.6 | 32GB storage, microSDXC | 6.56″720×1612 pixels | 8MP1080p | 2GB RAMHelio A22 | 5000mAh
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | LTE |
Speed | HSPA, LTE |
Launch | Announced | 2022, September 17 |
---|
Status | Available. Released 2022, September 28 |
Body | Dimensions | 164.9 x 76.3 x 8.8 mm (6.49 x 3.00 x 0.35 in) |
---|
Weight | 195 g (6.88 oz) |
Build | Glass front, plastic frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Splash resistant |
Display | Type | IPS LCD, 480 nits (peak) |
---|
Size | 6.56 inches, 103.4 cm2 (~82.2% screen-to-body ratio) |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
Platform | OS | Android 12 (Go edition), HiOS 8.6 |
---|
Chipset | Mediatek MT6761 Helio A22 (12 nm) |
CPU | Quad-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC |
---|
Internal | 32GB 2GB RAM |
| eMMC 5.1 |
Main Camera | Dual | 8 MP, f/2.0
QVGA |
---|
Features | Dual-LED flash, HDR |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|
Features | LED flash |
Video | |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Yes |
---|
Bluetooth | Yes |
Positioning | GPS |
NFC | No |
Radio | FM radio |
USB | microUSB 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
---|
Battery | Type | 5000 mAh, non-removable |
---|
Misc | Colors | Peaceful Blue, Polar Black |
---|
Models | BE8 |
Price | About 80 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct Read More.