Huawei nova 12 SE Exp. release 2024, March | 186g, 7.4mm thickness | EMUI 14, no Google Play Services | 256GB storage, no card slot | 6.67″1080×2400 pixels | 108MP1080p | 8GB RAMSnapdragon 680 4G | 4500mAh66W
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 28, 34, 38, 40, 41 | |
Speed | HSPA, LTE |
Launch | Announced | 2024, March 19 |
---|---|---|
Status | Coming soon. Exp. release 2024, March |
Body | Dimensions | 162.4 x 75.5 x 7.4 mm (6.39 x 2.97 x 0.29 in) |
---|---|---|
Weight | 186 g (6.56 oz) | |
SIM | Nano-SIM or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | OLED, 1B colors, 90Hz |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~87.6% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Platform | OS | EMUI 14, no Google Play Services |
---|---|---|
Chipset | Qualcomm Snapdragon 680 4G (6 nm) | |
CPU | Octa-core (4×2.4 GHz Cortex-A73 & 4×1.9 GHz Cortex-A53) | |
GPU | Adreno 610 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM |
Main Camera | Triple | 108 MP, f/1.9, (wide), 1/1.67″, 0.64µm, PDAF 8 MP, f/2.2, 112˚ (ultrawide) 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps, gyro-EIS |
Selfie camera | Single | 32 MP, f/2.5, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | 66W wired, 3-100% in 32 min (advertised) 5W reverse wired |
Misc | Colors | Green, Black |
---|---|---|
Models | BNE-LX1 |
Disclaimer. We can not guarantee that the information on this page is 100% correct Read More.