vivo T3 Exp. release 2024, March 27 | 185.5g or 188g, 7.8mm thickness | Android 14, Funtouch 14 | 128GB/256GB storage, microSDXC | 6.67″1080×2400 pixels | 50MP2160p | 8GB RAMDimensity 7200 | 5000mAh44W
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 8, 28, 38, 40, 41 | |
5G bands | 1, 3, 28, 40, 77, 78 SA/NSA | |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2024, March 21 |
---|---|---|
Status | Coming soon. Exp. release 2024, March 27 |
Body | Dimensions | 163.2 x 75.8 x 7.8 mm or 8.0 mm |
---|---|---|
Weight | 185.5 g or 188 g (6.56 oz) | |
Build | Glass front, plastic or silicone polymer (eco leather) back, plastic frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP54, dust and splash resistant |
Display | Type | AMOLED, 120Hz, 1800 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~86.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Platform | OS | Android 14, Funtouch 14 |
---|---|---|
Chipset | Mediatek Dimensity 7200 (4 nm) | |
CPU | Octa-core (2×2.8 GHz Cortex-A715 & 6x 2.0 Cortex-A510) | |
GPU | Mali-G610 MC4 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
Main Camera | Dual | 50 MP, f/1.8, (wide), 1/1.95″, 0.8µm, PDAF, OIS 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps, OIS |
Selfie camera | Single | 16 MP, f/2.0, (wide), 1/3.1″, 1.0µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, flicker |
---|
Battery | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 44W wired |
Misc | Colors | Cosmic Blue, Cystal Flake |
---|---|---|
SAR | 0.98 W/kg (head) 0.94 W/kg (body) | |
Price | About 220 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct Read More.