Huawei Enjoy 70z Released 2024, February 22 | 199g, 9mm thickness | HarmonyOS 4.0 | 128GB/256GB storage, microSDXC | 6.75″720×1600 pixels | 13MP1080p | Kirin 710A | 6000mAh23W
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | LTE | |
Speed | HSPA, LTE |
Launch | Announced | 2024, February 22 |
---|---|---|
Status | Available. Released 2024, February 22 |
Body | Dimensions | 168.3 x 77.7 x 9 mm (6.63 x 3.06 x 0.35 in) |
---|---|---|
Weight | 199 g (7.02 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Splash and dust resistant |
Display | Type | IPS LCD |
---|---|---|
Size | 6.75 inches, 110.0 cm2 (~84.1% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
Platform | OS | HarmonyOS 4.0 |
---|---|---|
Chipset | Kirin 710A (14 nm) | |
CPU | Octa-core (4×2.0 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) | |
GPU | Mali-G51 MP4 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 128GB, 256GB |
Main Camera | Dual | 13 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0 |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 6000 mAh, non-removable |
---|---|---|
Charging | 22.5W wired |
Misc | Colors | Black, Blue, White |
---|---|---|
Models | MGA-AL40 | |
Price | About 140 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct Read More.