Lenovo Tab P11 Pro Gen 2 Released 2022, September 01 | 480g, 6.8mm thickness | Android 12, up to Android 13 | 128GB/256GB storage, microSDXC | 11.2″1536×2560 pixels | 13MP1080p | 4-8GB RAMMT8797 Kompanio 1300T | 8200mAh20W
Network | Technology | GSM / HSPA / LTE |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE |
Speed | HSPA, LTE-A |
Launch | Announced | 2022, September 01 |
---|
Status | Available. Released 2022, September 01 |
Body | Dimensions | 263.7 x 166.7 x 6.8 mm (10.38 x 6.56 x 0.27 in) |
---|
Weight | 480 g (1.06 lb) |
Build | Glass front, plastic back, plastic frame |
SIM | Nano-SIM |
| Stylus support (magnetic) |
Display | Type | OLED, HDR10+, Dolby Vision, 120Hz, 420 nits (typ), 600 nits (peak) |
---|
Size | 11.2 inches, 357.0 cm2 (~81.2% screen-to-body ratio) |
Resolution | 1536 x 2560 pixels, 5:3 ratio (~267 ppi density) |
Platform | OS | Android 12, upgradable to Android 13 |
---|
Chipset | Mediatek MT8797 Kompanio 1300T (6 nm) |
CPU | Octa-core (4×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G77 MC9 |
Memory | Card slot | microSDXC (dedicated slot) |
---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM |
| UFS 3.1 |
Main Camera | Single | 13 MP, f/2.4, (wide), AF |
---|
Features | LED flash |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP |
---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|
3.5mm jack | No |
| Tuned by JBL |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|
Bluetooth | 5.1, A2DP, LE |
Positioning | GPS, GLONASS |
NFC | No |
Radio | No |
USB | USB Type-C 3.0, OTG, magnetic connector, video output |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 8200 mAh, non-removable |
---|
Charging | 20W wired, QC3 |
Misc | Colors | Storm Grey, Oat |
---|
Models | ZAB50194GB, ZAB50043SE |
Price | About 500 EUR |
Tests | Performance | AnTuTu: 616573 (v9)
GeekBench: 2827 (v5.1) |
---|
Disclaimer. We can not guarantee that the information on this page is 100% correct Read More.