Google Pixel 7 Released 2022, October 13 | 197g, 8.7mm thickness | Android 13, up to Android 14 | 128GB/256GB storage, no card slot | 6.3″1080×2400 pixels | 50MP2160p | 8GB RAMGoogle Tensor G2 | 4355mAh20W21W
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1700 / 1900 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 42, 46, 48, 66, 71 – GQML3 | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 – GVU6C | ||
5G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 40, 41, 46, 48, 66, 71, 260, 261 SA/NSA/Sub6/mmWave – GQML3 | |
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 75, 76, 77, 78 SA/NSA/Sub6 – GVU6C | ||
Speed | HSPA, LTE-A (CA), 5G |
Launch | Announced | 2022, October 06 |
---|---|---|
Status | Available. Released 2022, October 13 |
Body | Dimensions | 155.6 x 73.2 x 8.7 mm (6.13 x 2.88 x 0.34 in) |
---|---|---|
Weight | 197 g (6.95 oz) | |
Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | |
SIM | Nano-SIM and eSIM | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | AMOLED, 90Hz, HDR10+, 1000 nits (HBM), 1400 nits (peak) |
---|---|---|
Size | 6.3 inches, 96.7 cm2 (~84.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~416 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
Always-on display |
Platform | OS | Android 13, upgradable to Android 14 |
---|---|---|
Chipset | Google Tensor G2 (5 nm) | |
CPU | Octa-core (2×2.85 GHz Cortex-X1 & 2×2.35 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) | |
GPU | Mali-G710 MP7 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 3.1 |
Main Camera | Dual | 50 MP, f/1.9, 25mm (wide), 1/1.31″, 1.2µm, dual pixel PDAF, Laser AF, OIS 12 MP, f/2.2, 114˚ (ultrawide), 1/2.9″, 1.25µm |
---|---|---|
Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
Selfie camera | Single | 10.8 MP, f/2.2, 21mm (ultrawide), 1/3.1″, 1.22µm |
---|---|---|
Features | Auto-HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2 |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | Li-Ion 4355 mAh, non-removable |
---|---|---|
Charging | 20W wired, PD3.0, 50% in 30 min (advertised) 20W wireless Reverse wireless |
Misc | Colors | Obsidian, Lemongrass, Snow |
---|---|---|
Models | GVU6C, GQML3, GO3Z5 | |
Price | ₹ 43,490 / $ 249.97 / £ 272.97 / € 352.24 |
Tests | Performance | AnTuTu: 813114 (v9) GeekBench: 3288 (v5.1) GFXBench: 59fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.2 LUFS (Good) | |
Battery (old) |
Disclaimer. We can not guarantee that the information on this page is 100% correct Read More.