Google Pixel 4a 5G Released 2020, November 05 | 168g (5G Sub-6); 171g ( 5G Sub-6 and mmWave), 8.2mm thickness | Android 11, up to Android 14 | 128GB storage, no card slot | 6.2″1080×2340 pixels | 16MP2160p | 6GB RAMSnapdragon 765G 5G | 3885mAh18W
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 46, 48, 66, 71 | |
5G bands | 1, 2, 3, 5, 7, 8, 12, 28, 41, 66, 71, 77, 78 Sub6, mmWave (market dependant) | |
Speed | HSPA, LTE-A (CA), 5G |
Launch | Announced | 2020, September 30 |
---|---|---|
Status | Available. Released 2020, November 05 |
Body | Dimensions | 153.9 x 74 x 8.2 mm (Sub-6) or 8.5 mm (Sub-6 and mmWave) |
---|---|---|
Weight | 168 g (5G Sub-6); 171 g ( 5G Sub-6 and mmWave) (5.93 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Nano-SIM and eSIM |
Display | Type | OLED, HDR |
---|---|---|
Size | 6.2 inches, 95.7 cm2 (~84.1% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~413 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
Always-on display |
Platform | OS | Android 11, upgradable to Android 14 |
---|---|---|
Chipset | Qualcomm SM7250 Snapdragon 765G 5G (7 nm) | |
CPU | Octa-core (1×2.4 GHz Kryo 475 Prime & 1×2.2 GHz Kryo 475 Gold & 6×1.8 GHz Kryo 475 Silver) | |
GPU | Adreno 620 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM | |
UFS 2.1 |
Main Camera | Dual | 12.2 MP, f/1.7, 27mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 16 MP, f/2.2, 107˚ (ultrawide), 1.0µm |
---|---|---|
Features | LED flash, Pixel Shift, Auto-HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS |
Selfie camera | Single | 8 MP, f/2.0, 24mm (wide), 1/4.0″, 1.12µm |
---|---|---|
Features | Auto-HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, GALILEO, QZSS, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | Li-Po 3885 mAh, non-removable |
---|---|---|
Charging | 18W wired, PD2.0 |
Misc | Colors | Just Black, Clearly White |
---|---|---|
Models | GD1YQ, G025I, G025E, G025H, G6QU3 | |
Price | $ 138.59 / £ 122.00 / € 188.99 |
Disclaimer. We can not guarantee that the information on this page is 100% correct Read More.