Tecno Spark 10 Released 2023, April | 8.4mm thickness | Android 13, HIOS 12 | 128GB storage, microSDXC | 6.6″720×1612 pixels | 50MP1080p | 8GB RAMHelio G37 | 5000mAh18W
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | LTE | |
Speed | HSPA, LTE |
Launch | Announced | 2023, March 23 |
---|---|---|
Status | Available. Released 2023, April |
Body | Dimensions | 163.9 x 75.4 x 8.4 mm (6.45 x 2.97 x 0.33 in) |
---|---|---|
Weight | – | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 90Hz |
---|---|---|
Size | 6.6 inches, 104.6 cm2 (~84.7% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
Platform | OS | Android 13, HIOS 12 |
---|---|---|
Chipset | Mediatek MT6765 Helio G37 (12 nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.7 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 128GB 8GB RAM |
Main Camera | Single | 50 MP, (wide), 0.7µm, PDAF 0.08 MP (auxiliary lens) |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, (wide) |
---|---|---|
Features | Dual-LED flash | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | Yes | |
Positioning | GPS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 18W wired |
Misc | Colors | Black, Blue, White, Skin Orange |
---|---|---|
Models | KI5q | |
Price | ₹ 9,999 / € 118.27 |
Disclaimer. We can not guarantee that the information on this page is 100% correct Read More.