Tecno Pova 5 Pro Released 2023, August 22 | 212g, 9mm thickness | Android 13, HIOS 13 | 128GB/256GB storage, microSDXC | 6.78″1080×2460 pixels | 50MP1440p | 8GB RAMDimensity 6080 | 5000mAh68W
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | LTE | |
5G bands | SA/NSA | |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2023, August 01 |
---|---|---|
Status | Available. Released 2023, August 22 |
Body | Dimensions | 168.5 x 76.5 x 9 mm (6.63 x 3.01 x 0.35 in) |
---|---|---|
Weight | 212 g (7.48 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Multiple LED lights on the back (notifications, low battery, game actions) |
Display | Type | IPS LCD, 120Hz, 580 nits (peak) |
---|---|---|
Size | 6.78 inches, 109.2 cm2 (~84.7% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~396 ppi density) |
Platform | OS | Android 13, HIOS 13 |
---|---|---|
Chipset | Mediatek Dimensity 6080 (6 nm) | |
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
Main Camera | Single | 50 MP, f/1.6, (wide), PDAF 0.08 MP (auxiliary lens) |
---|---|---|
Features | Dual LED flash | |
Video | 1440p@30fps, 1080p@30fps |
Selfie camera | Single | 16 MP, f/2.0, (wide) |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | Yes | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 68W wired, 50% in 15 min (advertised) |
Misc | Colors | Dark Illusion, Silver Fantasy, Free Fire Edition |
---|---|---|
Models | LH8n | |
Price | ₹ 12,749 |
Tests | Performance | AnTuTu: 389037 (v9), 423437 (v10) GeekBench: 1884 (v5), 2102 (v6) GFXBench: 13fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1354:1 | |
Camera | Photo / Video | |
Loudspeaker | -25.6 LUFS (Very good) | |
Battery (old) |
Disclaimer. We can not guarantee that the information on this page is 100% correct Read More.