Tecno Phantom X2 Pro Released 2023, January 17 | 201g, 9mm thickness | Android 12, HIOS 12 | 256GB storage, no card slot | 6.8″1080×2400 pixels | 50MP2160p | 12GB RAMDimensity 9000 | 5160mAh45W
Network | Technology | GSM / HSPA / LTE / 5G |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41, 66 |
5G bands | 1, 3, 8, 28, 38, 40, 41, 71, 77, 78, 79 SA/NSA/Sub6 |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2022, December 07 |
---|
Status | Available. Released 2023, January 17 |
Body | Dimensions | 164.6 x 72.7 x 9 mm (6.48 x 2.86 x 0.35 in) |
---|
Weight | 201 g (7.09 oz) |
Build | Glass front (Gorilla Glass Victus), aluminum frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED, 120Hz, 500 nits |
---|
Size | 6.8 inches, 111.6 cm2 (~93.3% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~387 ppi density) |
Protection | Corning Gorilla Glass Victus |
Platform | OS | Android 12, HIOS 12 |
---|
Chipset | Mediatek Dimensity 9000 (4 nm) |
CPU | Octa-core (1×3.05 GHz Cortex-X2 & 3×2.85 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
GPU | Mali-G710 MC10 |
Memory | Card slot | No |
---|
Internal | 256GB 12GB RAM |
| UFS 3.1 |
Main Camera | Triple | 50 MP, f/1.9, (wide), 1/1.3″, 1.2µm, PDAF
50 MP, f/1.5, 65mm (telephoto), 1/2.7″, 0.64µm, PDAF, 2.5x optical zoom, retractable lens
13 MP, f/2.2, (ultrawide), 1/1.3″, 1.12µm, AF |
---|
Features | LED flash, panorama, HDR |
Video | 4K@30/60fps, 1080p@30fps |
Selfie camera | Single | 32 MP, f/2.5, (wide), 1/2.8″, 0.8µm |
---|
Features | LED flash |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS |
NFC | Yes |
Radio | FM radio, recording |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 5160 mAh, non-removable |
---|
Charging | 45W wired, 54% in 20 min, 100% in 60 min (advertised) |
Misc | Colors | Stardust Gray, Mars Orange |
---|
Models | AD9 |
Price | ₹ 34,423 |
Tests | Performance | AnTuTu: 961576 (v9)
GeekBench: 3984 (v5.1)
GFXBench: 71fps (ES 3.1 onscreen) |
---|
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Loudspeaker | -29.3 LUFS (Average) |
Battery (old) | |
Disclaimer. We can not guarantee that the information on this page is 100% correct Read More.