Lenovo Tab P12 Released 2023, July 28 | 615g, 6.9mm thickness | Android 13 | 128GB/256GB storage, microSDXC | 12.7″1840×2944 pixels | 8MP2160p | 4/8GB RAMDimensity 7050 | 10200mAh30W
Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
3G bands | N/A | |
4G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2023, July 28 |
---|---|---|
Status | Available. Released 2023, July 28 |
Body | Dimensions | 293.3 x 190.7 x 6.9 mm (11.55 x 7.51 x 0.27 in) |
---|---|---|
Weight | 615 g (1.36 lb) | |
SIM | No | |
Stylus support |
Display | Type | IPS LCD |
---|---|---|
Size | 12.7 inches, 467.7 cm2 (~83.6% screen-to-body ratio) | |
Resolution | 1840 x 2944 pixels, 16:10 ratio (~273 ppi density) |
Platform | OS | Android 13 |
---|---|---|
Chipset | Mediatek Dimensity 7050 (6 nm) | |
CPU | Octa-core (2×2.6 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G68 MC4 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
Main Camera | Single | 8 MP, (wide), AF |
---|---|---|
Features | LED flash | |
Video | 4K@30fps, 1080p@30fps |
Selfie camera | Single | 13 MP, (ultrawide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | No | |
JBL speakers |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | No | |
NFC | Unspecified | |
Radio | Unspecified | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
---|
Battery | Type | Li-Po 10200 mAh, non-removable |
---|---|---|
Charging | 30W wired, QC4 |
Misc | Colors | Storm Grey, Oat |
---|---|---|
Price | About 400 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct Read More.