Lenovo Tab M10 Released 2023, July 15 | 490g, 8.3mm thickness | Android 13 | 128GB storage, microSDXC | 10.6″1200×2000 pixels | 13MP1080p | 4/6GB RAMSnapdragon 695 5G | 7700mAh20W
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | LTE | |
5G bands | SA/NSA | |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2023, July 14 |
---|---|---|
Status | Available. Released 2023, July 15 |
Body | Dimensions | 160.3 x 252.7 x 8.3 mm (6.31 x 9.95 x 0.33 in) |
---|---|---|
Weight | 490 g (1.08 lb) | |
SIM | Nano-SIM |
Display | Type | IPS LCD, 90Hz, 400 nits |
---|---|---|
Size | 10.6 inches, 319.8 cm2 (~79.0% screen-to-body ratio) | |
Resolution | 1200 x 2000 pixels, 5:3 ratio (~220 ppi density) |
Platform | OS | Android 13 |
---|---|---|
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver) | |
GPU | Adreno 619 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM | |
uMCP |
Main Camera | Single | 13 MP, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Unspecified |
---|
Battery | Type | Li-Po 7700 mAh, non-removable |
---|---|---|
Charging | 20W, PD3.0, QC3 |
Misc | Colors | Abyss Blue |
---|---|---|
Price | About 400 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct Read More.