Lenovo Tab M10 Gen 3 Released 2022, September | 460g, 8.5mm thickness | Android 11, up to Android 12 | 32GB/64GB storage, microSDXC | 10.1″1200×1920 pixels | 8MP1080p | 3/4GB RAMUnisoc T610 | 5100mAh10W
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 800 / 850 / 900 / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 19, 20, 28, 38, 40, 41 | |
Speed | HSPA, LTE |
Launch | Announced | 2022, September |
---|---|---|
Status | Available. Released 2022, September |
Body | Dimensions | 239.8 x 158.6 x 8.5 mm (9.44 x 6.24 x 0.33 in) |
---|---|---|
Weight | 460 g (1.01 lb) | |
SIM | Nano-SIM |
Display | Type | IPS LCD, 320 nits (typ) |
---|---|---|
Size | 10.1 inches, 295.8 cm2 (~77.8% screen-to-body ratio) | |
Resolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) |
Platform | OS | Android 11, upgradable to Android 12 |
---|---|---|
Chipset | Unisoc T610 (12 nm) | |
CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MP2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM | |
eMCP or eMMC 5.1 |
Main Camera | Single | 8 MP, AF |
---|---|---|
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Video | Yes |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, LE | |
Positioning | GPS (LTE model) | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG, magnetic connector |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Po 5100 mAh, non-removable |
---|---|---|
Charging | 10W wired |
Misc | Colors | Storm Grey |
---|---|---|
Price | About 200 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct Read More.