itel P40 Released 2023 | | Android 12 | 32GB/64GB storage, microSDXC | 6.6″720×1612 pixels | 13MP1080p | 2-4GB RAMUnisoc SC9863A | 6000mAh18W
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | LTE | |
Speed | HSPA, LTE |
Launch | Announced | 2023 |
---|---|---|
Status | Available. Released 2023 |
Body | Dimensions | – |
---|---|---|
Weight | – | |
SIM | Dual SIM |
Display | Type | IPS LCD |
---|---|---|
Size | 6.6 inches, 104.6 cm2 | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~267 ppi density) |
Platform | OS | Android 12 (Go edition) |
---|---|---|
Chipset | Unisoc SC9863A (28nm) | |
CPU | Octa-core (4×1.6 GHz Cortex-A55 & 4×1.2 GHz Cortex-A55) | |
GPU | IMG8322 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 2GB RAM, 64GB 4GB RAM |
Main Camera | Dual | 13 MP 0.3 MP |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP |
---|---|---|
Video | Yes |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Yes |
---|---|---|
Bluetooth | Yes | |
Positioning | GPS | |
NFC | No | |
Radio | Unspecified | |
USB | microUSB |
Features | Sensors | Fingerprint (rear-mounted), accelerometer |
---|
Battery | Type | 6000 mAh, non-removable |
---|---|---|
Charging | 18W wired |
Misc | Colors | Force Black, Dreamy Blue, Luxurious Gold |
---|---|---|
Models | P662L | |
Price | ₹ 6,199 |
Disclaimer. We can not guarantee that the information on this page is 100% correct Read More.