Huawei MatePad Pro 13.2 Released 2023, September 26 | 580g, 5.5mm thickness | Harmony OS 4.0 | 256GB/512GB/1TB storage, no card slot | 13.2″2880×1920 pixels | 13MP2160p | 12/16GB RAMKirin 9000S | 10100mAh88W
Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
3G bands | N/A | |
4G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2023, September 25 |
---|---|---|
Status | Available. Released 2023, September 26 |
Body | Dimensions | 289.1 x 196.1 x 5.5 mm (11.38 x 7.72 x 0.22 in) |
---|---|---|
Weight | 580 g (1.28 lb) | |
SIM | No | |
Stylus support |
Display | Type | OLED, 1B colors, 144Hz, 1000 nits (peak) |
---|---|---|
Size | 13.2 inches, 518.8 cm2 (~91.5% screen-to-body ratio) | |
Resolution | 2880 x 1920 pixels, 3:2 ratio (~262 ppi density) |
Platform | OS | Harmony OS 4.0 |
---|---|---|
Chipset | Kirin 9000S (7 nm) | |
CPU | Octa-core (1×2.62 GHz Taishan Big & 3×2.15 GHz Taishan Mid & 4×1.53GHz Cortex-A510) | |
GPU | Maleoon 910 MP4 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM | |
UFS 3.1 |
Main Camera | Dual | 13 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, (ultrawide) |
---|---|---|
Features | LED flash | |
Video | 4K@30fps, 1080p@30fps |
Selfie camera | Single | 16 MP, f/2.2 TOF 3D, (depth/biometrics sensor) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers (6 speakers) |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | No | |
Radio | No | |
USB | USB Type-C, magnetic accessory connector |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 10100 mAh, non-removable |
---|---|---|
Charging | 88W wired, 85% in 40 min (advertised) |
Misc | Colors | Black, White, Green |
---|---|---|
Models | PCE-W30 | |
Price | About 1000 EUR |
Tests | Performance | AnTuTu: 637351 (v9), 666062 (v10) GeekBench: 3955 (v5), 4142 (v6) GFXBench: 19fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Loudspeaker | -22.2 LUFS (Excellent) | |
Battery (new) |
Disclaimer. We can not guarantee that the information on this page is 100% correct Read More.