HTC A103 Released 2023, August | 440g, 8.5mm thickness | Android 13 | 64GB storage, microSDXC | 10.1″800×1280 pixels | 5MP1080p | 4GB RAMHelio A22 | 6000mAh10W
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 | |
Speed | HSPA, LTE |
Launch | Announced | 2023, July |
---|---|---|
Status | Available. Released 2023, August |
Body | Dimensions | 244 x 162.6 x 8.5 mm (9.61 x 6.40 x 0.33 in) |
---|---|---|
Weight | 440 g (15.52 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 10.1 inches, 295.8 cm2 (~74.6% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) |
Platform | OS | Android 13 |
---|---|---|
Chipset | Mediatek MT6761B Helio A22 (12 nm) | |
CPU | Quad-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Single | 5 MP |
---|---|---|
Features | LED flash | |
Video | 1080p |
Selfie camera | Single | 5 MP, f/2.2 |
---|---|---|
Video | 720p |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Accelerometer, gyro |
---|
Battery | Type | Li-Po 6000 mAh, non-removable |
---|---|---|
Charging | 10W wired |
Misc | Colors | Gray, Silver |
---|---|---|
Price | About 140 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct Read More.