Honor X50i Released 2023, July 05 | 179g, 7.5mm thickness | Android 13, Magic OS 7.1 | 256GB storage, no card slot | 6.7″1080×2388 pixels | 100MP1080p | 8/12GB RAMDimensity 6020 | 4500mAh35W
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 | |
5G bands | 1, 5, 8, 28, 41, 78 SA/NSA | |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2023, July 05 |
---|---|---|
Status | Available. Released 2023, July 05 |
Body | Dimensions | 162.9 x 74.5 x 7.5 mm (6.41 x 2.93 x 0.30 in) |
---|---|---|
Weight | 179 g (6.31 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 90Hz |
---|---|---|
Size | 6.7 inches, 108.7 cm2 (~89.6% screen-to-body ratio) | |
Resolution | 1080 x 2388 pixels (~391 ppi density) |
Platform | OS | Android 13, Magic OS 7.1 |
---|---|---|
Chipset | Mediatek Dimensity 6020 (7 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM |
Main Camera | Dual | 100 MP, f/1.9, 27mm (wide), PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
---|---|---|
Virtual proximity sensing |
Battery | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | 35W wired, 55% in 30 min (advertised) |
Misc | Colors | Black, Blue, Pink, Light Blue |
---|---|---|
Price | About 180 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct Read More.