Honor X40 GT Racing Released 2023, September 22 | 199.5g, 8.5mm thickness | Android 13, Magic OS 7.1 | 512GB/256GB storage, no card slot | 6.81″1080×2388 pixels | 50MP2160p | 12GB RAM | 4800mAh66W
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| CDMA 800 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| CDMA2000 1xEV-DO |
4G bands | LTE |
5G bands | SA/NSA |
Speed | HSPA, LTE-A, 5G |
Launch | Announced | 2023, September 19 |
---|
Status | Available. Released 2023, September 22 |
Body | Dimensions | 166.1 x 75.8 x 8.5 mm (6.54 x 2.98 x 0.33 in) |
---|
Weight | 199.5 g (7.05 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 144Hz |
---|
Size | 6.81 inches, 112.3 cm2 (~89.2% screen-to-body ratio) |
Resolution | 1080 x 2388 pixels (~385 ppi density) |
Platform | OS | Android 13, Magic OS 7.1 |
---|
CPU | Octa-core |
Memory | Card slot | No |
---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM |
| UFS 4.0 |
Main Camera | Triple | 50 MP, f/1.8, (wide), PDAF
2 MP, f/2.4, (macro)
2 MP, f/2.4, (depth) |
---|
Features | LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30fps; gyro-EIS |
Selfie camera | Single | 16 MP, f/2.5 |
---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|
Bluetooth | 5.2, A2DP, LE, aptX HD |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
---|
| Virtual proximity sensing |
Battery | Type | Li-Po 4800 mAh, non-removable |
---|
Charging | 66W wired, 90% in 30 min (advertised)
5W reverse wired |
Misc | Colors | Black, Silver |
---|
Price | About 300 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct Read More.