Honor Play 8T Released 2023, October 17 | 199g, 8.2mm thickness | Android 13, MagicOS 7.2 | 256GB storage, no card slot | 6.8″1080×2412 pixels | 50MP1080p | 8/12GB RAMDimensity 6080 | 6000mAh35W
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | LTE | |
5G bands | SA/NSA | |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2023, October 17 |
---|---|---|
Status | Available. Released 2023, October 17 |
Body | Dimensions | 166.7 x 76.5 x 8.2 mm (6.56 x 3.01 x 0.32 in) |
---|---|---|
Weight | 199 g (7.02 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | TFT LCD, 90Hz, 850 nits (peak) |
---|---|---|
Size | 6.8 inches, 111.3 cm2 (~87.3% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~389 ppi density) |
Platform | OS | Android 13, MagicOS 7.2 |
---|---|---|
Chipset | Mediatek Dimensity 6080 (6 nm) | |
CPU | Octa-core (2×2.4 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM |
Main Camera | Dual | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 6000 mAh, non-removable |
---|---|---|
Charging | 35W wired |
Misc | Colors | Green, Silver, Black |
---|---|---|
Models | CLK-AN00 | |
Price | About 140 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct Read More.