Honor Pad X8 Pro Released 2023, July 05 | 495g, 6.9mm thickness | Android 13, MagicOS 7.1 | 128GB storage, no card slot | 11.5″1200×2000 pixels | 5MP1080p | 4-8GB RAMSnapdragon 685 | 7250mAh
Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
3G bands | N/A | |
4G bands | N/A | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2023, July 05 |
---|---|---|
Status | Available. Released 2023, July 05 |
Body | Dimensions | 267.3 x 167.4 x 6.9 mm (10.52 x 6.59 x 0.27 in) |
---|---|---|
Weight | 495 g (1.09 lb) | |
Build | Glass front, aluminum frame, aluminum back | |
SIM | No |
Display | Type | TFT LCD, 120Hz |
---|---|---|
Size | 11.5 inches, 376.4 cm2 (~84.1% screen-to-body ratio) | |
Resolution | 1200 x 2000 pixels, 5:3 ratio (~203 ppi density) |
Platform | OS | Android 13, MagicOS 7.1 |
---|---|---|
Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | |
CPU | Octa-core (4×2.8 GHz Cortex-A73 & 4×1.9 GHz Cortex-A53) | |
GPU | Adreno 610 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
Main Camera | Single | 5 MP, f/2.2, AF |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2 |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers (6 speakers) |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | Unspecified | |
NFC | No | |
Radio | No | |
USB | USB Type-C, OTG |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Po 7250 mAh, non-removable |
---|
Misc | Colors | Gray, Purple, Mint |
---|---|---|
Price | About 130 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct Read More.