Honor Pad V8 Pro Released 2022, December 30 | 589g or 599g, 6.6mm thickness | Android 12, MagicOS 7 | 128GB/256GB storage, no card slot | 12.1″2560×1600 pixels | 13MP2160p | 8/12GB RAMDimensity 8100 | 10050mAh35W
Network | Technology | No cellular connectivity |
---|
2G bands | N/A |
3G bands | N/A |
4G bands | N/A |
GPRS | N/A |
EDGE | N/A |
Launch | Announced | 2022, December 26 |
---|
Status | Available. Released 2022, December 30 |
Body | Dimensions | 277 x 179 x 6.6 mm or 7 mm |
---|
Weight | 589 g or 599 g (1.30 lb) |
Build | Glass front, aluminum frame, aluminum back or eco leather back |
SIM | No |
| Honor Pencil 3 (15ms latency) |
Display | Type | IPS LCD, 1B colors, 144Hz, 600 nits |
---|
Size | 12.1 inches, 424.5 cm2 (~85.6% screen-to-body ratio) |
Resolution | 2560 x 1600 pixels, 16:10 ratio (~249 ppi density) |
| IMAX enhanced |
Platform | OS | Android 12, MagicOS 7 |
---|
Chipset | Mediatek Dimensity 8100 (5 nm) |
CPU | Octa-core (4×2.85 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G610 MC6 |
Memory | Card slot | No |
---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
Main Camera | Single | 13 MP, f/2.0, (wide), 1/3″, AF |
---|
Features | LED flash, HDR |
Video | 4K@30fps, 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2 |
---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers (8 speakers) |
---|
3.5mm jack | No |
| 24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|
Bluetooth | 5.2, A2DP, LE |
Positioning | GPS, GLONASS, BDS |
NFC | No |
Radio | No |
USB | USB Type-C, magnetic connector |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Po 10050 mAh, non-removable |
---|
Charging | 35W wired |
Misc | Colors | Grey, Blue, Orange |
---|
Models | ROD-W09 |
Price | About 350 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct Read More.