Honor Magic Vs2 Released 2023, October 17 | 229g, 5.1mm thickness | Android 13, MagicOS 7.2 | 256GB/512GB storage, no card slot | 7.92″2156×2344 pixels | 50MP2160p | 12/16GB RAMSnapdragon 8+ Gen 1 | 5000mAh66W
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1x | ||
4G bands | LTE | |
5G bands | SA/NSA | |
Speed | HSPA, LTE-A, 5G |
Launch | Announced | 2023, October 12 |
---|---|---|
Status | Available. Released 2023, October 17 |
Body | Dimensions | Unfolded: 157.5 x 146.2 x 5.1 mm Folded: 157.5 x 74.4 x 10.7 mm |
---|---|---|
Weight | 229 g (8.08 oz) | |
Build | Glass front, glass back or eco leather back, magnesium alloy frame, titanium alloy folding mechanism | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Foldable LTPO OLED, 1B colors, 120Hz, HDR10+, Dolby Vision, IMAX Enhanced |
---|---|---|
Size | 7.92 inches, 201.6 cm2 (~87.6% screen-to-body ratio) | |
Resolution | 2156 x 2344 pixels (~402 ppi density) | |
Cover display: LTPO OLED, 1B colors, 120Hz, HDR10+, 2500 nits (peak), 6.43 inches, 1060 x 2376 pixels |
Platform | OS | Android 13, MagicOS 7.2 |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (1×3.0 GHz Cortex-X2 & 3×2.5 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
GPU | Adreno 730 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 512GB 16GB RAM |
Main Camera | Triple | 50 MP, f/1.9, 25mm (wide), PDAF 20 MP, f/2.4, 62mm (telephoto), PDAF, 2.5x optical zoom, OIS 12 MP, f/2.2, 16mm (ultrawide), AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30/60fps (10-bit), 1080p@30/60fps, gyro-EIS, HDR10+ |
Selfie camera | Single | 16 MP, f/2.2, (wide) |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.1, OTG, Display Port 1.2 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 66W wired 5W reverse wired |
Misc | Colors | Black, Blue, Purple |
---|---|---|
Models | VER-AN00 | |
Price | About 910 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct Read More.