Honor 80 Pro Released 2022, December 02 | 188g, 7.8mm thickness | Android 12, MagicOS 7 | 256GB/512GB storage, no card slot | 6.78″1224×2700 pixels | 160MP2160p | 8/12GB RAMSnapdragon 8+ Gen 1 | 4800mAh66W
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1x | ||
4G bands | LTE | |
5G bands | SA/NSA | |
Speed | HSPA, LTE-A, 5G |
Launch | Announced | 2022, November 23 |
---|---|---|
Status | Available. Released 2022, December 02 |
Body | Dimensions | 163.3 x 74.9 x 7.8 mm (6.43 x 2.95 x 0.31 in) |
---|---|---|
Weight | 188 g (6.63 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | OLED, 1B colors, 120Hz, HDR, 1000 nits (peak) |
---|---|---|
Size | 6.78 inches, 111.5 cm2 (~91.2% screen-to-body ratio) | |
Resolution | 1224 x 2700 pixels (~437 ppi density) |
Platform | OS | Android 12, MagicOS 7 |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (1×3.0 GHz Cortex-X2 & 3×2.5 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
GPU | Adreno 730 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Main Camera | Triple | 160 MP, f/1.8, (wide), 1/1.56″, 0.75µm, PDAF 50 MP, f/2.0, 122˚ (ultrawide), AF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Selfie camera | Dual | 50 MP, f/2.4, 100˚, (ultrawide) 2 MP, f/2.4, (depth) |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
Battery | Type | Li-Po 4800 mAh, non-removable |
---|---|---|
Charging | 66W wired, 3-50% in 15 min (advertised) 5W reverse wired |
Misc | Colors | Black, Green, Blue, Pink |
---|---|---|
Models | ANP-AN00 | |
Price | About 420 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct Read More.