Delhi-NCR Becomes Earthquake Center: India 2020

Another earthquake was felt in India’s capital city Delhi and Gurugram district of Haryana on Friday and its neighboring areas were estimated to be 4.7. Up to this point no property damage has been reported. Tremors were also felt in parts of Uttar Pradesh and Rajasthan.

A series of earthquakes have been recorded in Delhi as well as in Jammu and Kashmir. More than 18 earthquakes have been recorded in New Delhi and the surrounding areas, with a magnitude of 5.3 earthquakes struck in Mizoram since April 2020 a month ago. According to the National Center for Seismology, all these earthquakes were felt in the low to medium range, as they were less than 5 point in magnitude.

Remarkably, India is isolated into four seismic zones — II, III, IV and V — as per increasing power and recurrence of earthquakes.

List of Earthquakes from 12 April 2020 to 3 July 2020 in India

DATE AND TIMEMag./ DepthLOCATION
Fri, 3 Jul 13:30M 4.4 / 2 kmHaryana
Fri, 3 Jul 09:05M 4.5 / 10 kmMyanmar
Thu, 2 Jul 08:32M 3.6 / 5 kmKashmir
Thu, 2 Jul 07:40M 4.4 / 10 kmKashmir
Tue, 30 Jun 22:38M 2.6 / 5 kmMeghalaya
Tue, 30 Jun 21:27M 2.9 / 8 kmMeghalaya
Tue, 30 Jun 18:02M 4.7 / 40 kmKashmir
Tue, 30 Jun 03:26M 4.4 / 46.7 kmBhadarwh
Sun, 28 Jun 06:54M 3.9 / 6 kmMeghalaya
Sun, 28 Jun 05:54M 4.5 / 57 kmMyanma
Fri, 1 May 03:03M 3.6 / 19 kmAssam, Nagaland
Tue, 28 Apr 06:47M 4.2 / 50 kmHimachal Pradesh
Tue, 28 Apr 03:15M 4.8 / 10 kmWestern Xizang
Fri, 26 Jun 10:02M 2.8 / 9 kmHaryana
Thu, 25 Jun 10:18M 2.8 / 58 kmBangladesh Border
Wed, 24 Jun 21:33M 3.8 / 6 kmAssam, Nagaland
Wed, 24 Jun 19:44M 4.8 / 10 kmMyanmar
Wed, 24 Jun 07:28M 2.8 / 5 kmHaryana
Wed, 24 Jun 02:32M 4.5 / 10 kmMyanmar
Tue, 23 Jun 13:47M 3.7 / 25 kmMyanmar
Tue, 23 Jun 11:58M 3.3 / 5 kmMaharashtra
Mon, 22 Jun 11:09M 3.6 / 5 kmOrissa
Mon, 22 Jun 07:10M 2.8 / 7 kmMyanmar
Sun, 21 Jun 22:40M 5.5 / 10 kmMyanmar
Sun, 21 Jun 10:46M 5.2 / 42 kmMyanmar
Thu, 18 Jun 02:02M 4.7 / 20 kmNicobar Islands
Wed, 17 Jun 06:21M 2.5 / 10 kmGujarat
Tue, 16 Jun 08:40M 3.9 / 5 kmEastern Kashmir
Mon, 15 Jun 16:37M 3.6 / 10 kmEastern Kashmir
Mon, 15 Jun 10:26M 3.5 / 15 kmGujarat
Mon, 15 Jun 07:27M 4.4 / 13 kmGujarat
Mon, 15 Jun 01:01M 3.9 / 5 kmEastern Kashmir
Sun, 14 Jun 23:06M 3.2 / 5 kmEastern Kashmir
Sun, 14 Jun 22:37M 3.2 / 5 kmEastern Kashmir
Sun, 14 Jun 22:31M 3.4 / 5 kmEastern Kashmir
Sun, 14 Jun 15:05M 2.9 / 5 kmEastern Kashmir
Sun, 14 Jun 14:43M 5.3 / 10 kmAhmedabad
Sat, 13 Jun 22:42M 2.9 / 30 kmManipur
Fri, 12 Jun 13:33M 3.4 / 10 kmAssam
Thu, 11 Jun 12:47M 4.7 / 114 kmUttar Pradesh
Thu, 11 Jun 10:53M 4.6 / 10 kmEastern Kashmir
Thu, 11 Jun 10:48M 4.6 / 10 km190 km SE of Port Blair
Wed, 10 Jun 22:02M 2.6 / 10 kmHimachal Pradesh
Wed, 10 Jun 13:57M 2.5 / 5 kmHimachal Pradesh
Wed, 10 Jun 06:38M 2.9 / 7 kmGujarat
Tue, 9 Jun 23:03M 3.0 / 10 kmMaharashtra
Tue, 9 Jun 20:47M 4.6 / 2 kmAndaman Islands
Tue, 9 Jun 18:04M 2.9 / 28 kmAssam, Nagaland
Tue, 9 Jun 02:46M 3.9 / 10 kmSouthwestern Kashmir
Fri, 5 Jun 01:25M 4.7 / 10 kmJharkhand, Orissa
Fri, 5 Jun 01:25M 4.0 / 10 kmAndhra Pradesh
Tue, 2 Jun 01:39M 3.4 / 10 kmMaharashtra
Sun, 31 May 21:22M 4.3 / 24 kmHaryana
Fri, 29 May 15:38M 4.6 / 10 kmHaryana, Delhi
Fri, 29 May 00:30M 4.5 / 10 km42 km W of Bamboo Flat
Thu, 28 May 08:40M 4.8 / 264 kmBihar
Mon, 25 May 14:42M 5.1 / 61 kmMyanmar
Sun, 24 May 01:49M 4.1 / 308 kmWestern Xizang
Fri, 22 May 19:43M 4.3 / 102.4 km95km ESE of Port Blair
Fri, 22 May 07:01M 4.3 / 169 kmKashmir
Mon, 18 May 02:23M 3.5 / 5 kmHimachal Pradesh
Sun, 17 May 08:53M 4.8 / 10 kmUttar Pradesh
Sat, 16 May 09:19M 4.6 / 10 kmHaryana, Delhi Region
Thu, 14 May 02:18M 4.8 / 10 kmPunjab
Mon, 11 May 22:39M 4.7 / 60 kmMyanmar
Mon, 4 May 10:15M 3.6 / 10 kmArunachal Pradesh
Sun, 3 May 10:30M 3.5 / 46 kmAssam
Sat, 2 May 09:07M 3.9 / 20 kmMadhya Pradesh Region
Mon, 27 Apr 19:54M 4.5 / 10 kmAndaman Islands
Mon, 27 Apr 17:24M 3.6 / 3 kmMaharashtra
Mon, 27 Apr 13:17M 3.5 / 10 kmBangladesh Border Region
Sun, 26 Apr 05:29M 4.0 / 10 kmSikkim
Fri, 24 Apr 06:23M 4.8 / 10 kmMaharashtra,  Andhra Pradesh
Thu, 23 Apr 19:48M 4.6 / 5 kmUttaranchal
Wed, 22 Apr 16:39M 4.3 / 24 kmHaryana, Delhi
Tue, 21 Apr 00:09M 5.0 / 10 kmNicobar Islands
Mon, 20 Apr 09:13M 4.0 / 10 kmWest Bengal
Mon, 20 Apr 09:09M 4.1 / 5 kmOrissa
Sat, 18 Apr 04:32M 3.8 / 22 kmMeghalaya
Fri, 17 Apr 20:13M 4.7 / 29 kmOff West Coast of Northern Sumatra
Fri, 17 Apr 07:58M 4.6 / 350 kmEastern Kashmir
Fri, 17 Apr 06:15M 4.2 / 10 kmArunachal Pradesh
Wed, 15 Apr 13:46M 4.1 / 306 kmAssam,
Mon, 13 Apr 09:49M 3.6 / 5 kmWestern Xizang
Sun, 12 Apr 17:53M 4.1 / 10 kmJharkhand, Orissa
Sun, 12 Apr 12:15M 3.8 / 10 kmKhekra

ALSO READ  Jio 5G Smartphone: The Future of Connectivity at an Unbeatable Price