With the most noteworthy day by day spike of 9,800+ new cases over the most recent 24 hours. As indicated by the Ministry of Health, there are a total of 137448 dynamic cases, while at any rate 141028 people have recovered from the disease.
Maharashtra, which has developed as the most exceedingly terrible Coronavirus-hit state in the nation, has so far recorded 90,787 cases. Tamil Nadu followed with 34,914 cases. The Covid-19 count in Delhi has crossed the 31,309 cases recorded so far in the national capital. Gujarat has revealed 21,014 cases up until this point.
Location | Confirmed | Cases per 1 million people | Recovered | Deaths |
Worldwide | 70,39,918 | 905 | — | 4,04,396 |
India | 2,76,583 | 203 | 1,35,206 | 7,745 |
Maharashtra | 90,787 | 795 | 42,638 | 3,289 |
Tamil Nadu | 34,914 | 514 | 18,325 | 307 |
Delhi | 31,309 | 1,649 | 11,861 | 905 |
Gujarat | 21,014 | 335 | 14,365 | 1,313 |
Uttar Pradesh | 11,335 | 55 | 6,669 | 301 |
Rajasthan | 11,245 | 163 | 8,328 | 255 |
Madhya Pradesh | 9,849 | 134 | 6,729 | 420 |
West Bengal | 8,985 | 99 | 3,620 | 415 |
Karnataka | 5,921 | 92 | 2,604 | 66 |
Bihar | 5,459 | 55 | 2,864 | 32 |
Haryana | 5,209 | 205 | 2,134 | 45 |
Andhra Pradesh | 5,070 | 103 | 2,802 | 77 |
Jammu and Kashmir | 4,346 | 346 | 1,506 | 48 |
Telangana | 3,920 | 111 | 1,809 | 148 |
Odisha | 3,140 | 68 | 2,133 | 9 |
Assam | 2,937 | 95 | 1,085 | 4 |
Punjab | 2,719 | 97 | 2,167 | 55 |
Kerala | 2,096 | 60 | 848 | 16 |
Jharkhand | 1,411 | 44 | 559 | 8 |
Uttarakhand | 1,411 | 140 | — | 13 |
Chhattisgarh | 1,240 | 39 | 386 | 6 |
Tripura | 864 | 236 | 192 | 1 |
Himachal Pradesh | 445 | 65 | 249 | 5 |
Goa | 359 | 198 | 67 | 0 |
Manipur | 304 | 106 | 61 | 0 |
Chandigarh | 301 | — | — | 5 |
Nagaland | 127 | 56 | 10 | 0 |
Puducherry | 127 | 91 | 52 | 0 |
Ladakh | 108 | 394 | 52 | 1 |
Mizoram | 88 | 79 | 1 | 0 |
Arunachal Pradesh | 57 | 45 | 1 | 0 |
Meghalaya | 43 | 16 | 13 | 1 |
Andaman and Nicobar Islands | 33 | 87 | 33 | 0 |
Sikkim | 13 | 21 | 0 | 0 |
Lakshadweep | 0 | 0 | 0 | 0 |
Safety tips to follow after shopping amid COVID-19 crisis:
- Remove and leave footwear outside the house
- Sanitize hands, mobile phone and keys
- Keep shopping bags at a designated/Isolated place
- Take bath and put used clothes separately, till you wash them
STAY SAFE