vivo iQOO Z8 (China) Released 2023, September | 200g, 8.8mm thickness | Android 13, OriginOS 3 | 256GB/512GB storage, no card slot | 6.64″1080×2388 pixels | 64MP2160p | 8/12GB RAMDimensity 8200 | 5000mAh120W
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| CDMA 800 |
3G bands | HSDPA 850 / 900 / 2100 |
| CDMA2000 1x |
4G bands | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 |
5G bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE-A, 5G |
Launch | Announced | 2023, August 31 |
---|
Status | Available. Released 2023, September |
Body | Dimensions | 164.6 x 75.8 x 8.8 mm (6.48 x 2.98 x 0.35 in) |
---|
Weight | 200 g (7.05 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 120Hz |
---|
Size | 6.64 inches, 106.8 cm2 (~85.6% screen-to-body ratio) |
Resolution | 1080 x 2388 pixels (~395 ppi density) |
Platform | OS | Android 13, OriginOS 3 |
---|
Chipset | Mediatek Dimensity 8200 (4 nm) |
CPU | Octa-core (1×3.1 GHz Cortex-A78 & 3×3.0 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G610 MC6 |
Memory | Card slot | No |
---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| UFS 3.1 |
Main Camera | Dual | 64 MP, f/1.8, (wide), 1/2.0″, 0.7µm, PDAF, OIS
2 MP, f/2.4, (depth) |
---|
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps |
Selfie camera | Single | 16 MP, f/2.5, (wide) |
---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|
Bluetooth | 5.3, A2DP, LE, aptX HD |
Positioning | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 5000 mAh, non-removable |
---|
Charging | 120W wired |
Misc | Colors | Black, Blue, Silver |
---|
Models | V2314A |
Price | About 230 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct Read More.