vivo iQOO 12 Released 2023, November 14 | 198.5g or 203.7g, 8.1mm thickness | Android 14, Funtouch 14, OriginOS 4 | 256GB/512GB/1TB storage, no card slot | 6.78″1260×2800 pixels | 64MP4320p | 12/16GB RAMSnapdragon 8 Gen 3 | 5000mAh120W
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| CDMA 800 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| CDMA2000 1x |
4G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41 – India |
| 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 – China |
5G bands | 1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78 SA/NSA – India |
| 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA – China |
Speed | HSPA, LTE-A, 5G |
Launch | Announced | 2023, November 07 |
---|
Status | Available. Released 2023, November 14 |
Body | Dimensions | 163.2 x 75.9 x 8.1 mm or 8.4 mm |
---|
Weight | 198.5 g or 203.7 g (7.02 oz) |
Build | Glass front, aluminum frame, glass back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
| IP64 dustproof and water splashproof (China only) |
Display | Type | LTPO AMOLED, 1B colors, 144Hz, HDR10+, 1400 nits (HBM), 3000 nits (peak) |
---|
Size | 6.78 inches, 111.0 cm2 (~89.6% screen-to-body ratio) |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
Platform | OS | Android 14, Funtouch 14 (International), OriginOS 4 (China) |
---|
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1×3.3 GHz Cortex-X4 & 3×3.2 GHz Cortex-A720 & 2×3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) |
GPU | Adreno 750 |
Memory | Card slot | No |
---|
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| UFS 4.0 |
Main Camera | Triple | 50 MP, f/1.7, 23mm (wide), 1/1.3″, 1.2µm, multi-directional PDAF, OIS
64 MP, f/2.6, 70mm (periscope telephoto), 1/2.0″, PDAF, OIS, 3x optical zoom
50 MP, f/2.0, 15mm, 119˚ (ultrawide), AF |
---|
Features | Dual-LED flash, HDR, panorama |
Video | 8K@30fps, 4K@24/30/60fps, 1080p@30/60/120/240fps, gyro-EIS |
Selfie camera | Single | 16 MP, f/2.5, (wide) |
---|
Features | HDR |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|
3.5mm jack | No |
| 24-bit/192kHz Hi-Res audio
Snapdragon Sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct |
---|
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
Battery | Type | 5000 mAh, non-removable |
---|
Charging | 120W wired |
Misc | Colors | Black, Red, White (BMW M branding) |
---|
Models | V2307A |
Price | ₹ 52,999 / $ 609.59 |
Disclaimer. We can not guarantee that the information on this page is 100% correct Read More.