Samsung Galaxy Xcover7 Released on 2024, January 23 | 240g, 10.2mm thickness | Android 14, One UI 6 | 128GB storage, microSDXC | 6.6″1080×2408 pixels | 50MP1080p | 6GB RAMDimensity 6100+ | 4050mAhLi-Po
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE | |
5G bands | SA/NSA | |
Speed | HSPA, LTE-A, 5G |
Launch | Announced | 2024, January 10 |
---|---|---|
Status | Available. Released on 2024, January 23 |
Body | Dimensions | 169 x 80.1 x 10.2 mm (6.65 x 3.15 x 0.40 in) |
---|---|---|
Weight | 240 g (8.47 oz) | |
SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 35 min) Drop-to-concrete resistance from up to 1.5m MIL-STD-810H compliant* *does not guarantee ruggedness or use in extreme conditions |
Display | Type | TFT LCD |
---|---|---|
Size | 6.6 inches, 104.9 cm2 (~77.5% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | |
Protection | Corning Gorilla Glass Victus+ |
Platform | OS | Android 14, One UI 6 |
---|---|---|
Chipset | Mediatek Dimensity 6100+ (6 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 6GB RAM |
Main Camera | Single | 50 MP, f/1.8, (wide), 1/2.76″, 0.64µm, PDAF |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.0, (wide) |
---|---|---|
Video | Yes |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, charging connector pins |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4050 mAh, removable |
---|---|---|
Charging | 15W wired |
Misc | Colors | Black |
---|---|---|
Models | SM-G556B, SM-G556BU1, SM-G556B/DS | |
SAR EU | 1.08 W/kg (head) 1.10 W/kg (body) | |
Price | $ 799.00 / € 378.41 |
Disclaimer. We can not guarantee that the information on this page is 100% correct Read More.