Samsung Galaxy Tab S9 FE Released on 2023, October 16, 523g or 524g, 6.5mm thickness, Android 13, up to Android 14, One UI 6, 128GB/256GB storage, microSDXC, 10.9″1440×2304 pixels, 8MP2160p, 6/8GB RAMExynos 1380, 8000mAhLi-Po
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 | |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | |
Speed | HSPA, LTE-A (CA), 5G |
Launch | Announced | 2023, October 04 |
---|---|---|
Status | Available. Released on 2023, October 16 |
Body | Dimensions | 254.3 x 165.8 x 6.5 mm (10.01 x 6.53 x 0.26 in) |
---|---|---|
Weight | 523 g or 524 g (1.15 lb) | |
Build | Glass front, aluminum back, aluminum frame | |
SIM | Nano-SIM, eSIM | |
Stylus IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | IPS LCD, 90Hz |
---|---|---|
Size | 10.9 inches, 344.5 cm2 (~81.7% screen-to-body ratio) | |
Resolution | 1440 x 2304 pixels, 16:10 ratio (~249 ppi density) |
Platform | OS | Android 13, upgradable to Android 14, One UI 6 |
---|---|---|
Chipset | Exynos 1380 (5 nm) | |
CPU | Octa-core (4×2.4 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G68 MP5 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 8GB RAM |
Main Camera | Single | 8 MP, (wide) |
---|---|---|
Video | 4K@30fps, 1080p@30fps |
Selfie camera | Single | 12 MP, (ultrawide) |
---|---|---|
Video | Yes |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
Tuned by AKG |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, magnetic connector |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, proximity (accessories only) |
---|
Battery | Type | Li-Po 8000 mAh, non-removable |
---|---|---|
Charging | 45W wired, QC2.0 |
Misc | Colors | Mint, Silver, Gray, Lavender |
---|---|---|
Models | SM-X510, SM-X516B | |
SAR | 1.55 W/kg (body) | |
SAR EU | 0.59 W/kg (body) | |
Price | About 530 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct Read More.