Samsung Galaxy Tab Active5 Released on 2024, January 23 | 433g, 10.1mm thickness | Android 14, One UI 6 | 128GB/256GB storage, microSDXC | 8.0″1920×1200 pixels | 13MP2160p | 6/8GB RAM5 nm | 5050mAhLi-Po
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66, 68 | |
5G bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 | |
Speed | HSPA, LTE-A, 5G |
Launch | Announced | 2024, January 10 |
---|---|---|
Status | Available. Released on 2024, January 23 |
Body | Dimensions | 213.8 x 126.8 x 10.1 mm (8.42 x 4.99 x 0.40 in) |
---|---|---|
Weight | 433 g (15.27 oz) | |
SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
Stylus IP68 dust/water resistant (up to 1.5m for 30 min) Drop-to-concrete resistance from up to 1.8 meter MIL-STD-810H compliant |
Display | Type | TFT LCD, 120Hz |
---|---|---|
Size | 8.0 inches, 185.6 cm2 (~68.5% screen-to-body ratio) | |
Resolution | 1920 x 1200 pixels, 16:10 ratio (~283 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 14, One UI 6 |
---|---|---|
Chipset | 5 nm | |
CPU | Octa-core (2.4 GHz & 2.0 GHz) |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 8GB RAM |
Main Camera | Single | 13 MP, f/1.9, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2 |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, charging/accessories connector pins |
Features | Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, proximity (accessories only) |
---|---|---|
Samsung DeX |
Battery | Type | Li-Po 5050 mAh, removable |
---|
Misc | Colors | Green |
---|---|---|
Models | SM-X306B | |
SAR EU | 0.53 W/kg (head) 0.90 W/kg (body) | |
Price | About 480 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct Read More.