Samsung Galaxy F34 Released on 2023, August 12 | 208g, 8.8mm thickness | Android 13, One UI 5.1 | 128GB storage, microSDXC | 6.5″1080×2340 pixels | 50MP2160p | 6/8GB RAMExynos 1280 | 6000mAhLi-Po
Network | Technology | GSM / HSPA / LTE / 5G |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 |
5G bands | 1, 3, 5, 7, 8, 28, 38, 40, 41, 78 SA/NSA/Sub6 |
Speed | HSPA, LTE-A, 5G |
Launch | Announced | 2023, August 07 |
---|
Status | Available. Released on 2023, August 12 |
Body | Dimensions | 161.7 x 77.2 x 8.8 mm (6.37 x 3.04 x 0.35 in) |
---|
Weight | 208 g (7.34 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED, 120Hz, 1000 nits (peak) |
---|
Size | 6.5 inches, 103.7 cm2 (~83.1% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 13, One UI 5.1 |
---|
Chipset | Exynos 1280 (5 nm) |
CPU | Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G68 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM |
| UFS 2.2 |
Main Camera | Triple | 50 MP, f/1.8, (wide), PDAF, OIS
8 MP, f/2.2, 120ห (ultrawide)
2 MP, f/2.4 |
---|
Features | LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30fps |
Selfie camera | Single | 13 MP, f/2.2, (wide) |
---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | Unspecified |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
---|
| Virtual proximity sensing |
Battery | Type | Li-Po 6000 mAh, non-removable |
---|
Charging | 25W wired |
Misc | Colors | Electric Black, Mystic Green |
---|
Models | SM-E346B, SM-E346B/DS |
SAR | 0.89 W/kg (head) |
Price | โนโ16,999 |
Disclaimer. We can not guarantee that the information on this page is 100% correct Read More.