Samsung Galaxy F13
Samsung Galaxy F13 Released on 29 June 2022, 207 g weight, 9.3mm thickness and Android 12 OS, It will also get Android 13 update, One UI Core 56 processor, 4GB RAM with 128GB storage, microSDXC Display 6.6″ 1080×2408 pixels and 50MP camera 1080p powerfull 6000 mAhLi-Po battery backup.
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA, LTE-A |
Launch | Announced | 2022, June 22 |
---|---|---|
Status | Available. Released 2022, June 29 |
Body | Dimensions | 165.4 x 76.9 x 9.3 mm (6.51 x 3.03 x 0.37 in) |
---|---|---|
Weight | 207 g (7.30 oz) | |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | PLS LCD |
---|---|---|
Size | 6.6 inches, 104.9 cm2 (~82.5% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 12, upgradable to Android 13, One UI Core 5 |
---|---|---|
Chipset | Exynos 850 (8nm) | |
CPU | Octa-core (4×2.0 GHz Cortex-A55 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G52 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 |
Main Camera | Triple | 50 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, 123˚ (ultrawide) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.2, (wide) |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
---|---|---|
Virtual proximity sensing |
Battery | Type | Li-Po 6000 mAh, non-removable |
---|---|---|
Charging | 15W wired |
Misc | Colors | Waterfall Blue, Sunrise Copper, Nightsky Green |
---|---|---|
Models | SM-E135F, SM-E135F/DS | |
SAR | 0.55 W/kg (head) | |
SAR EU | 0.45 W/kg (head) 1.36 W/kg (body) | |
Price | ₹ 8,899 |
Disclaimer. We can not guarantee that the information on this page is 100% correct Read More.