Honor V Purse Released 2023, September 19 | 214g, 4.3mm thickness | Android 13, MagicOS 7.2 | 256GB/512GB storage, no card slot | 7.71″2016×2348 pixels | 50MP2160p | 16GB RAMSnapdragon 778G 5G | 4500mAh35W
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 800 / 850 / 900 / 2100 | |
CDMA2000 1x | ||
4G bands | 1, 3, 4, 45, 8, 19, 28, 34, 38, 39, 40, 41 | |
5G bands | 1, 5, 8, 28, 41, 78 SA/NSA | |
Speed | HSPA, LTE-A, 5G |
Launch | Announced | 2023, September 19 |
---|---|---|
Status | Available. Released 2023, September 19 |
Body | Dimensions | Unfolded: 156.5 x 135.6 x 4.3 mm Folded: 156.5 x 74.7 x 8.6 mm |
---|---|---|
Weight | 214 g (7.55 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Foldable OLED, 1B colors, 90Hz, 1600 nits (peak) |
---|---|---|
Size | 7.71 inches, 189.5 cm2 (~89.3% screen-to-body ratio) | |
Resolution | 2016 x 2348 pixels (~401 ppi density) | |
Folded cover display: OLED, 6.45 inches, 1088 x 2348 pixels, 1B colors, 90Hz, 1600 nits (peak) |
Platform | OS | Android 13, MagicOS 7.2 |
---|---|---|
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
CPU | Octa-core (4×2.4 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) | |
GPU | Adreno 642L |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 16GB RAM, 512GB 16GB RAM | |
UFS |
Main Camera | Dual | 50 MP, f/1.9, (wide), PDAF 12 MP, f/2.2, 120˚ (ultrawide) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | 35W wired 5W reverse wired |
Misc | Colors | Black, Gold, Blue |
---|---|---|
Models | VCA-AN00 | |
Price | About 770 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct Read More.