Honor Play7T Released 2023, April 04 | 196g, 8.3mm thickness | Android 12, Magic UI 6.1 | 128GB/256GB storage, no card slot | 6.74″720×1600 pixels | 50MP1080p | 8GB RAMDimensity 6020 | 6000mAh23W
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| CDMA 800 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
| CDMA2000 1xEV-DO |
4G bands | LTE |
5G bands | SA/NSA |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2023, March 28 |
---|
Status | Available. Released 2023, April 04 |
Body | Dimensions | 167.5 x 76.9 x 8.3 mm (6.59 x 3.03 x 0.33 in) |
---|
Weight | 196 g (6.91 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 90Hz |
---|
Size | 6.74 inches, 109.7 cm2 (~85.1% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
Platform | OS | Android 12, Magic UI 6.1 |
---|
Chipset | Mediatek Dimensity 6020 (7 nm) |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Memory | Card slot | No |
---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
Main Camera | Dual | 50 MP, f/1.8, (wide), PDAF
2 MP, f/2.4, (depth) |
---|
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2, (wide) |
---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | Yes |
| 24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|
Bluetooth | 5.1, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | No |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 6000 mAh, non-removable |
---|
Charging | 22.5W wired |
Misc | Colors | Black, Blue, Silver |
---|
Models | RKY-AN10 |
Price | About 150 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct Read More.