Honor Pad V8 Released 2023, May 08 | 485g, 7.4mm thickness | Android 12, MagicOS 6.1 | 128GB/256GB storage, microSDXC | 11.0″2560×1600 pixels | 13MP2160p | 8GB RAMDimensity 8020 | 7250mAh23W
Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
3G bands | N/A | |
4G bands | N/A | |
GPRS | N/A | |
EDGE | N/A |
Launch | Announced | 2023, April 28 |
---|---|---|
Status | Available. Released 2023, May 08 |
Body | Dimensions | 252.1 x 163.6 x 7.4 mm (9.93 x 6.44 x 0.29 in) |
---|---|---|
Weight | 485 g (1.07 lb) | |
SIM | No | |
Honor Pencil 3 (15ms latency) |
Display | Type | IPS LCD, 120Hz |
---|---|---|
Size | 11.0 inches, 350.9 cm2 (~85.1% screen-to-body ratio) | |
Resolution | 2560 x 1600 pixels, 16:10 ratio (~274 ppi density) |
Platform | OS | Android 12, MagicOS 6.1 |
---|---|---|
Chipset | Mediatek Dimensity 8020 (6 nm) | |
CPU | Octa-core (4×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
Main Camera | Dual | 13 MP, f/1.8, (wide), 1/3″, AF 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash | |
Video | 4K@30fps, 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2 |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, BDS | |
NFC | No | |
Radio | No | |
USB | USB Type-C, magnetic connector |
Features | Sensors | Accelerometer, gyro, compass |
---|
Battery | Type | Li-Po 7250 mAh, non-removable |
---|---|---|
Charging | 22.5W wired |
Misc | Colors | Blue, Gold |
---|---|---|
Models | BRT-W09 | |
Price | About 240 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct Read More.