Honor 90 Released 2023, June 07 | 183g, 7.8mm thickness | Android 13, MagicOS 7.1 | 256GB/512GB storage, no card slot | 6.7″1200×2664 pixels | 200MP2160p | 8-16GB RAMSnapdragon 7 Gen 1 Accelerated Ed… | 5000mAh66W
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1x | ||
4G bands | 1, 3, 4, 5, 8, 19, 28, 34, 38, 39, 40, 41 | |
5G bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE-A, 5G |
Launch | Announced | 2023, May 29 |
---|---|---|
Status | Available. Released 2023, June 07 |
Body | Dimensions | 161.9 x 74.1 x 7.8 mm (6.37 x 2.92 x 0.31 in) |
---|---|---|
Weight | 183 g (6.46 oz) | |
SIM | Dual SIM (Nano-SIM, eSIM, dual stand-by) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED, 1B colors, 120Hz, HDR10+, 1600 nits (peak) |
---|---|---|
Size | 6.7 inches, 108.9 cm2 (~90.8% screen-to-body ratio) | |
Resolution | 1200 x 2664 pixels (~435 ppi density) |
Platform | OS | Android 13, MagicOS 7.1 |
---|---|---|
Chipset | Qualcomm Snapdragon 7 Gen 1 Accelerated Edition (4 nm) | |
CPU | Octa-core (1×2.5 GHz Cortex-A710 & 3×2.36 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) | |
GPU | Adreno 644 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM |
Main Camera | Triple | 200 MP, f/1.9, (wide), 1/1.4″, 0.56µm, PDAF 12 MP, f/2.2, 112˚ (ultrawide), AF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Selfie camera | Single | 50 MP, f/2.4, 100˚, (ultrawide) |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, ultrasound proximity |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 66W wired 5W reverse wired |
Misc | Colors | Midnight Black, Emerald Green, Diamond Silver, Peacock Blue |
---|---|---|
Models | REA-AN00, REA-NX9 | |
Price | ₹ 24,999 / $ 499.99 / £ 349.99 / € 353.30 |
Tests | Performance | AnTuTu: 575122 (v9), 694546 (v10) GeekBench: 3011 (v5), 2888 (v6) GFXBench: 32fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -29.9 LUFS (Average) | |
Battery (new) | ||
Battery (old) |
Endurance rating 95h |
Disclaimer. We can not guarantee that the information on this page is 100% correct Read More.