Honor 90 Pro Released 2023, June 07 | 192g, 8.1mm thickness | Android 13, MagicOS 7.1 | 256GB/512GB storage, no card slot | 6.78″1224×2700 pixels | 200MP2160p | 12/16GB RAMSnapdragon 8+ Gen 1 | 5000mAh90W
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| CDMA 800 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| CDMA2000 1x |
4G bands | 1, 2, 3, 4, 5, 8, 19, 28, 34, 38, 39, 40, 41 |
5G bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE-A, 5G |
Launch | Announced | 2023, May 29 |
---|
Status | Available. Released 2023, June 07 |
Body | Dimensions | 163.8 x 74.9 x 8.1 mm (6.45 x 2.95 x 0.32 in) |
---|
Weight | 192 g (6.77 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED, 1B colors, 120Hz, HDR, 1600 nits (peak) |
---|
Size | 6.78 inches, 111.5 cm2 (~90.9% screen-to-body ratio) |
Resolution | 1224 x 2700 pixels (~437 ppi density) |
Platform | OS | Android 13, MagicOS 7.1 |
---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1×3.0 GHz Cortex-X2 & 3×2.5 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
Memory | Card slot | No |
---|
Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM |
Main Camera | Triple | 200 MP, f/1.9, (wide), 1/1.4″, 0.56µm, PDAF
32 MP, f/2.4, (telephoto), PDAF, OIS, 2.5x optical zoom
12 MP, f/2.2, 112˚ (ultrawide), AF |
---|
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Selfie camera | Dual | 50 MP, f/2.4, 100˚, (ultrawide)
2 MP, f/2.4, (depth) |
---|
Features | HDR |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|
Bluetooth | 5.2, A2DP, LE, aptX HD |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, ultrasound proximity |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|
Charging | 90W wired, 3-56% in 15 min (advertised)
5W reverse wired |
Misc | Colors | Midnight Black, Emerald Green, Diamond Silver, Peacock Blue |
---|
Models | REP-AN00 |
Price | About 440 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct Read More.