Honor 80 GT Released 2022, December 26 | 187g or 195g, 7.9mm thickness | Android 12, MagicOS 7 | 256GB/512GB storage, no card slot | 6.67″1080×2400 pixels | 54MP2160p | 12/16GB RAMSnapdragon 8+ Gen 1 | 4800mAh66W
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 | |
CDMA2000 1x | ||
4G bands | 1, 3, 4, 5, 8, 19, 28, 34, 38, 39, 40, 41 | |
5G bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE-A, 5G |
Launch | Announced | 2022, December 26 |
---|---|---|
Status | Available. Released 2022, December 26 |
Body | Dimensions | 162.5 x 75.3 x 7.9 mm (6.40 x 2.96 x 0.31 in) |
---|---|---|
Weight | 187 g or 195 g (6.60 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED, 1B colors, 120Hz, HDR10, 1400 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~87.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Platform | OS | Android 12, MagicOS 7 |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (1×3.0 GHz Cortex-X2 & 3×2.5 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
GPU | Adreno 730 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM |
Main Camera | Triple | 54 MP, f/1.9, (wide), 1/1.49″, PDAF 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Selfie camera | Single | 16 MP, f/2.4, (wide) |
---|---|---|
Video | 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes, eSE, HCE, NFC-SIM | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
Battery | Type | Li-Po 4800 mAh, non-removable |
---|---|---|
Charging | 66W wired, 3-50% in 15 min (advertised) 5W reverse wired |
Misc | Colors | Black, Blue, White |
---|---|---|
Models | AGT-AN00 | |
Price | About 450 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct Read More.