Honor 100 Pro Released 2023, November 23 | 195g, 8.2mm thickness | Android 13, MagicOS 7.2 | 256GB/512GB/1TB storage, no card slot | 6.78″1224×2700 pixels | 50MP2160p | 12/16GB RAMSnapdragon 8 Gen 2 | 5000mAh100W66W
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1x | ||
4G bands | LTE | |
5G bands | SA/NSA | |
Speed | HSPA, LTE-A, 5G |
Launch | Announced | 2023, November 23 |
---|---|---|
Status | Available. Released 2023, November 23 |
Body | Dimensions | 163.7 x 74.7 x 8.2 mm or 8.5 mm |
---|---|---|
Weight | 195 g (6.88 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | OLED, 1B colors, 120Hz, HDR, 2600 nits (peak) |
---|---|---|
Size | 6.78 inches, 111.5 cm2 (~91.2% screen-to-body ratio) | |
Resolution | 1224 x 2700 pixels (~437 ppi density) |
Platform | OS | Android 13, MagicOS 7.2 |
---|---|---|
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
Main Camera | Triple | 50 MP, f/2.0, 27mm (wide), 1/1.56″, 1.0µm, PDAF, OIS 32 MP, f/2.4, (telephoto), PDAF, OIS, 2.5x optical zoom 12 MP, f/2.2, 112˚ (ultrawide), AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, OIS |
Selfie camera | Dual | 50 MP, f/2.0 2 MP, f/2.4, (depth) |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, ultrasound proximity |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 100W wired, 50% in 10 min (advertised) 66W wireless, 100% in 42 min (advertised) 5W reverse wired Reverse wireless |
Misc | Colors | Black, Silver, Blue, Violet |
---|---|---|
Models | MAA-AN10 | |
Price | About 440 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct Read More.