Xiaomi Poco X6 Released 2024, January 12 | 181g, 8mm thickness | Android 13, MIUI 14, planned upgrade to 14 | 256GB/512GB storage, no card slot | 6.67″1220×2712 pixels | 64MP2160p | 8/12GB RAMSnapdragon 7s Gen 2 | 5100mAh67W
Network | Technology | GSM / HSPA / LTE / 5G |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 66 |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
Speed | HSPA, LTE-A, 5G |
Launch | Announced | 2024, January 11 |
---|
Status | Available. Released 2024, January 12 |
Body | Dimensions | 161.2 x 74.3 x 8 mm (6.35 x 2.93 x 0.31 in) |
---|
Weight | 181 g (6.38 oz) |
Build | Glass front (Gorilla Glass Victus), plastic frame, plastic back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
| IP54, dust and splash resistant |
Display | Type | AMOLED, 68B colors, 120Hz, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 1800 nits (peak) |
---|
Size | 6.67 inches, 107.4 cm2 (~89.7% screen-to-body ratio) |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) |
Protection | Corning Gorilla Glass Victus |
Platform | OS | Android 13, MIUI 14, planned upgrade to Android 14, HyperOS |
---|
Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) |
CPU | Octa-core (4×2.40 GHz Cortex-A78 & 4×1.95 GHz Cortex-A55) |
GPU | Adreno 710 |
Memory | Card slot | No |
---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
| UFS 2.2 |
Main Camera | Triple | 64 MP, f/1.8, 25mm (wide), 0.7µm, PDAF, OIS
8 MP, f/2.2, 118˚ (ultrawide), 1/4.0″, 1.12µm
2 MP, f/2.4, (macro) |
---|
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Selfie camera | Single | 16 MP, f/2.5, (wide) |
---|
Features | HDR |
Video | 1080p@30/60fps |
Sound | Loudspeaker | Yes, with dual speakers |
---|
3.5mm jack | Yes |
| 24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|
Bluetooth | 5.2, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) |
Infrared port | Yes |
Radio | Unspecified |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 5100 mAh, non-removable |
---|
Charging | 67W wired, 100% in 44 min (advertised) |
Misc | Colors | Black, White, Blue |
---|
Models | 23122PCD1G |
Price | ₹ 22,290 / $ 304.99 / £ 299.00 / € 288.00 |
Tests | Camera | Photo / Video |
---|
Loudspeaker | -26.5 LUFS (Good) |
Battery (new) | |
Disclaimer. We can not guarantee that the information on this page is 100% correct Read More.