Xiaomi 14 Pro Released 2023, November 01 | 223g or 230g, 8.5mm thickness | Android 14, HyperOS | 256GB/512GB/1TB storage, no card slot | 6.73″1440×3200 pixels | 50MP4320p | 12/16GB RAMSnapdragon 8 Gen 3 | 4880mAh120W50W
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| CDMA 800 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| CDMA2000 1x |
4G bands | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
5G bands | 1, 3, 5, 7, 8, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA |
Speed | HSPA, LTE-A, 5G |
Launch | Announced | 2023, October 26 |
---|
Status | Available. Released 2023, November 01 |
Body | Dimensions | 161.4 x 75.3 x 8.5 mm |
---|
Weight | 223 g or 230 g (7.87 oz) |
Build | Glass front, aluminum frame or titanium frame, glass back |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) |
| IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | LTPO AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 3000 nits (peak) |
---|
Size | 6.73 inches, 108.9 cm2 (~89.6% screen-to-body ratio) |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~522 ppi density) |
Protection | Xiaomi Longjing Glass |
Platform | OS | Android 14, HyperOS |
---|
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1×3.3 GHz Cortex-X4 & 3×3.2 GHz Cortex-A720 & 2×3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) |
GPU | Adreno 750 |
Memory | Card slot | No |
---|
Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| UFS 4.0 |
Main Camera | Triple | 50 MP, f/1.4-f/4.0, 23mm (wide), 1/1.31″, 1.2µm, dual pixel PDAF, Laser AF, OIS
50 MP, f/2.0, 75mm (telephoto), PDAF (10cm – ∞), OIS, 3.2x optical zoom
50 MP, f/2.2, 14mm, 115˚ (ultrawide), AF |
---|
Features | Leica lens, Dual-LED dual-tone flash, HDR, panorama |
Video | 8K@24fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
Selfie camera | Single | 32 MP, (wide) |
---|
Features | HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|
3.5mm jack | No |
| 24-bit/192kHz Hi-Res audio
Snapdragon Sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
---|
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | USB Type-C 3.2 Gen 2, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, barometer, color spectrum |
---|
Battery | Type | Li-Po 4880 mAh, non-removable |
---|
Charging | 120W wired, PD3.0, QC4, 100% in 18 min (advertised)
50W wireless, 100% in 40 min (advertised)
10W reverse wireless |
Misc | Colors | Black, Silver, Titanium, Green |
---|
Models | 23116PN5BC |
Price | About 650 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct Read More.