vivo X100 Pro Released 2023, November 21 | 221g or 225g, 8.9mm thickness | Android 14, Funtouch 14, OriginOS 4 | 256GB/512GB/1TB storage, no card slot | 6.78″1260×2800 pixels | 50MP4320p | 12/16GB RAMDimensity 9300 | 5400mAh100W50W
Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 66 – International | |
1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 28, 34, 38, 39, 40, 41 – China | ||
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 75, 77, 78, 79 SA/NSA – International | |
1, 3, 5, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA – China | ||
Speed | HSPA, LTE-A, 5G |
Launch | Announced | 2023, November 13 |
---|---|---|
Status | Available. Released 2023, November 21 |
Body | Dimensions | 164.1 x 75.3 x 8.9 mm or 9.1 mm |
---|---|---|
Weight | 221 g or 225 g (7.80 oz) | |
Build | Glass front, aluminum frame, glass back | |
SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | LTPO AMOLED, 1B colors, 120Hz, 3000 nits (peak) |
---|---|---|
Size | 6.78 inches, 111.5 cm2 (~90.2% screen-to-body ratio) | |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~452 ppi density) |
Platform | OS | Android 14, Funtouch 14 (International), OriginOS 4 (China) |
---|---|---|
Chipset | Mediatek Dimensity 9300 (4 nm) | |
CPU | Octa-core (1×3.25 GHz Cortex-X4 & 3×2.85 GHz Cortex-X4 & 4×2.0 GHz Cortex-A720) | |
GPU | Immortalis-G720 MC12 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
UFS 4.0 |
Main Camera | Triple | 50 MP, f/1.8, 23mm (wide), 1/0.98″, 1.6µm, PDAF, Laser AF, OIS 50 MP, f/2.5, 100mm (periscope telephoto), 1/2″, 0.7µm, PDAF (18cm – ∞), OIS, 4.3x optical zoom 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76″, 0.64µm, AF |
---|---|---|
Features | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import | |
Video | 8K@30fps, 4K@30/60fps, 1080p, gyro-EIS, Cinematic mode (4K) |
Selfie camera | Single | 32 MP, f/2.0, 20mm (ultrawide) |
---|---|---|
Features | HDR | |
Video | 1080p@30/60fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
Battery | Type | Li-Ion 5400 mAh, non-removable |
---|---|---|
Charging | 100W wired, 1-50% in 12 min (advertised) 50W wireless Reverse wired |
Misc | Colors | Startrail Blue, Asteroid Black, Sunset Orange, White |
---|---|---|
Models | V2324A | |
Price | $ 792.79 |
Tests | Performance | AnTuTu: 2104997 (v10) GeekBench: 7343 (v6) GFXBench: 107fps (ES 3.1 onscreen) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | -24.6 LUFS (Very good) | |
Battery (new) | Active use score 13:53h |
Disclaimer. We can not guarantee that the information on this page is 100% correct Read More.