Samsung Galaxy Watch6 Released on 2023, August 11 | 33.3g (44mm), 28.7g (40mm), 9mm thickness | Android Wear OS 4, One UI Watch 5 | 16GB storage, no card slot | 1.5″480×480 pixels | NO | 2GB RAMExynos W930 | 425mAhLi-Ion
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | LTE | |
Speed | HSPA, LTE |
Launch | Announced | 2023, July 26 |
---|---|---|
Status | Available. Released on 2023, August 11 |
Body | Dimensions | 42.8 x 44.4 x 9 mm (1.69 x 1.75 x 0.35 in) |
---|---|---|
Weight | 33.3 g (44mm), 28.7 g (40mm) (1.02 oz) | |
Build | Glass front (Sapphire crystal), aluminum frame | |
SIM | eSIM | |
MIL-STD-810H compliant* 50m water resistant (IP68) Compatible with standard 20mm straps ECG certified Blood pressure monitor *does not guarantee ruggedness or use in extreme conditions |
Display | Type | Super AMOLED |
---|---|---|
Size | 1.5 inches | |
Resolution | 480 x 480 pixels (~453 ppi density) | |
Protection | Sapphire crystal | |
Always-on display |
Platform | OS | Android Wear OS 4, One UI Watch 5 |
---|---|---|
Chipset | Exynos W930 (5 nm) | |
CPU | Dual-core 1.4GHz Cortex-A55 | |
GPU | Mali-G68 |
Memory | Card slot | No |
---|---|---|
Internal | 16GB 2GB RAM |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, compass, heart rate, barometer, thermometer (skin temperature) |
---|
Battery | Type | Li-Ion 425 mAh, non-removable |
---|---|---|
Charging | 10W wireless (Qi) |
Misc | Colors | Graphite, Silver, Gold |
---|---|---|
Price | £ 289.00 / € 294.99 |
Disclaimer. We can not guarantee that the information on this page is 100% correct Read More.