Realme GT5 Pro Released 2023, December 14 | 218g / 224g, 9.2mm thickness | Android 14, Realme UI 5.0 | 256GB/512GB/1TB storage, no card slot | 6.78″1264×2780 pixels | 50MP4320p | 12/16GB RAMSnapdragon 8 Gen 3 | 5400mAh100W50W
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 850 / 900 / 2100 | |
CDMA2000 1x | ||
4G bands | 1, 3, 5, 7, 8, 28, 34, 38, 39, 40, 41 | |
5G bands | 1, 3, 5, 8, 28, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE-A, 5G |
Launch | Announced | 2023, December 07 |
---|---|---|
Status | Available. Released 2023, December 14 |
Body | Dimensions | 161.7 x 75.1 x 9.2 mm (6.37 x 2.96 x 0.36 in) |
---|---|---|
Weight | 218 g / 224 g (7.69 oz) | |
Build | Glass front, glass back or silicone polymer back (eco leather), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP64, waterproof and dustproof |
Display | Type | LTPO AMOLED, 1B colors, 144Hz, HDR10+, Dolby Vision, 4500 nits (peak) |
---|---|---|
Size | 6.78 inches, 111.7 cm2 (~92.0% screen-to-body ratio) | |
Resolution | 1264 x 2780 pixels (~450 ppi density) |
Platform | OS | Android 14, Realme UI 5.0 |
---|---|---|
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | |
CPU | Octa-core (1×3.3 GHz Cortex-X4 & 3×3.2 GHz Cortex-A720 & 2×3.0 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) | |
GPU | Adreno 750 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
UFS 4.0 |
Main Camera | Triple | 50 MP, f/1.7, 23mm (wide), 1/1.43″, 1.12µm, Dual Pixel PDAF, OIS 50 MP, f/2.6, 65mm (periscope telephoto), 1/1.56″, 1.0µm, multi-directional PDAF, OIS, 2.7x optical zoom 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0″, 1.12µm |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, Dolby Vision |
Selfie camera | Single | 32 MP, f/2.5, 22mm (wide), 1/2.74″ |
---|---|---|
Features | HDR, panorama | |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers (Dolby Atmos certified) |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | |
NFC | Yes, 360˚ | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 3.2 |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
Battery | Type | Li-Ion 5400 mAh, non-removable |
---|---|---|
Charging | 100W wired, 1-50% in 12 min (advertised) 50W wireless |
Misc | Colors | Black, Silver, Orange |
---|---|---|
Models | RMX3888 | |
Price | About 430 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct Read More.