OnePlus Nord N20 SE Released on 2022, August 08 | 187g, 8mm thickness | Android 12, OxygenOS 12.1 | 64GB/128GB storage, microSDXC | 6.56″720×1612 pixels | 50MP1080p | 4GB RAMHelio G35 | 5000mAhLi-Po
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 – Global | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – LATAM | ||
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 – Global | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 26, 28, 38, 41, 66 – LATAM | ||
Speed | HSPA, LTE |
Launch | Announced | 2022, August 05 |
---|---|---|
Status | Available. Released 2022, August 08 |
Body | Dimensions | 163.8 x 75 x 8 mm (6.45 x 2.95 x 0.31 in) |
---|---|---|
Weight | 187 g (6.60 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 480 nits (typ), 600 nits (HBM) |
---|---|---|
Size | 6.56 inches, 103.4 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
Platform | OS | Android 12, OxygenOS 12.1 |
---|---|---|
Chipset | Mediatek MT6765G Helio G35 (12 nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Dual | 50 MP, f/1.8, (wide), 1/2.76″, 0.64µm, PDAF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, 26mm (wide), 1/4″, 1.12µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | No | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 33W wired, 50% in 34 min, 100% in 69 min (advertised) |
Misc | Colors | Blue Oasis, Celestial Black |
---|---|---|
Models | CPH2469 | |
Price | ₹ 13,125 / $ 139.99 |
Disclaimer. We can not guarantee that the information on this page is 100% correct Read More.