Nokia G42 Released 2023, June 28, 193.8g, 8.6mm thickness, Android 13, up to Android 14, 128GB/256GB storage, microSDXC, 6.56″720×1612 pixels, 50MP1080p, 4-8GB RAMSnapdragon 480+ 5G, 5000mAh20W
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 13, 20, 28, 38, 39, 40, 41, 66 | |
5G bands | 1, 2, 3, 5, 7, 8, 28, 40, 41, 66, 77, 78 SA/NSA | |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2023, June 28 |
---|---|---|
Status | Available. Released 2023, June 28 |
Body | Dimensions | 165 x 75.8 x 8.6 mm (6.50 x 2.98 x 0.34 in) |
---|---|---|
Weight | 193.8 g (6.84 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (2x Nano-SIM, dual stand-by) | |
Dust and splash resistant QuickFix user-reparable design |
Display | Type | IPS LCD, 90Hz, 450 nits (typ), 560 nits (peak) |
---|---|---|
Size | 6.56 inches, 103.4 cm2 (~82.7% screen-to-body ratio) | |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 13, upgradable to Android 14 |
---|---|---|
Chipset | Qualcomm SM4350-AC Snapdragon 480+ 5G (8 nm) | |
CPU | Octa-core (2×2.2 GHz Kryo 460 & 6×1.8 GHz Kryo 460) | |
GPU | Adreno 619 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 256GB 8GB RAM |
Main Camera | Triple | 50 MP, f/1.8, (wide), AF 2 MP, (macro) 2 MP, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP |
---|---|---|
Video | Yes |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 20W wired, PD3.0, QC3 |
Misc | Colors | Gray, Purple, Red |
---|---|---|
Price | ₹ 10,624 / $ 149.00 / £ 149.99 / € 159.99 |
Disclaimer. We can not guarantee that the information on this page is 100% correct Read More.