Motorola Moto G Power (2024) Released 2024, March 22 | 201g, 8.5mm thickness | Android 14 | 128GB storage, microSDXC | 6.7″1080×2400 pixels | 50MP1080p | 8GB RAMDimensity 7020 | 5000mAh30W15W
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 48, 66, 71 | |
5G bands | 2, 5, 7, 12, 14, 25, 26, 29, 30, 41, 48, 66, 70, 71, 77, 78 SA/NSA | |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2024, March 12 |
---|---|---|
Status | Available. Released 2024, March 22 |
Body | Dimensions | 167.2 x 76.4 x 8.5 mm (6.58 x 3.01 x 0.33 in) |
---|---|---|
Weight | 201 g (7.09 oz) | |
Build | Glass front, silicone polymer back (eco leather), plastic frame | |
SIM | Nano-SIM, eSIM | |
Water-repellent design |
Display | Type | IPS LCD, 120Hz |
---|---|---|
Size | 6.7 inches, 108.4 cm2 (~84.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
Platform | OS | Android 14 |
---|---|---|
Chipset | Mediatek Dimensity 7020 (6 nm) | |
CPU | Octa-core (2×2.2 GHz & 6×2.0 GHz) | |
GPU | IMG BXM-8-256 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 8GB RAM |
Main Camera | Dual | 50 MP, f/1.8, (wide), 0.64µm, PDAF, OIS 8 MP, f/2.2, 118˚ (ultrawide), 1.12µm, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps, gyro-EIS |
Selfie camera | Single | 16 MP, f/2.4, (wide), 1.0µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Battery | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 30W wired 15W wireless |
Misc | Colors | Midnight Blue, Pale Lilac |
---|---|---|
Price | About 280 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct Read More.