Realme C53 Released 2023, May 31 | 182g, 7.5mm thickness | Android 13, Realme UI T | 128GB/256GB storage, microSDXC | 6.74″1080×2400 pixels | 50MP1080p | 6/8GB RAMUnisoc Tiger T612 | 5000mAh33W
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 8, 38, 40, 41 | |
Speed | HSPA, LTE-A |
Launch | Announced | 2023, May 31 |
---|---|---|
Status | Available. Released 2023, May 31 |
Body | Dimensions | 167.3 x 76.7 x 7.5 mm (6.59 x 3.02 x 0.30 in) |
---|---|---|
Weight | 182 g (6.42 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, 90Hz, 560 nits (peak) |
---|---|---|
Size | 6.74 inches, 109.7 cm2 (~85.5% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~390 ppi density) |
Platform | OS | Android 13, Realme UI T |
---|---|---|
Chipset | Unisoc Tiger T612 (12 nm) | |
CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G57 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 8GB RAM |
Main Camera | Dual | 50 MP, f/1.8, (wide), PDAF 0.3 MP, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Features | HDR | |
Video | 720p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 33W wired, 50% in 31 min (advertised) |
Misc | Colors | Champion Gold, Mighty Black |
---|---|---|
Models | RMX3760 | |
Price | ₹ 8,699 / $ 112.43 / € 139.00 |
Disclaimer. We can not guarantee that the information on this page is 100% correct Read More.