Realme 12+ Released 2024, March 02 | 190g, 7.9mm thickness | Android 14, Realme UI 5.0 | 128GB/256GB storage, no card slot | 6.67″1080×2400 pixels | 50MP2160p | 8GB RAMDimensity 7050 | 5000mAh67W
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 8, 28, 40, 41 | |
5G bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE-A, 5G |
Launch | Announced | 2024, February 29 |
---|---|---|
Status | Available. Released 2024, March 02 |
Body | Dimensions | 163 x 75.5 x 7.9 mm (6.42 x 2.97 x 0.31 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
Build | Glass front, silicone polymer back (eco leather), plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP54, dust and splash resistant |
Display | Type | AMOLED, 120Hz, HDR10+, 600 nits (typ), 2000 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~87.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Platform | OS | Android 14, Realme UI 5.0 |
---|---|---|
Chipset | Mediatek Dimensity 7050 (6 nm) | |
CPU | Octa-core (2×2.6 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G68 MC4 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
Main Camera | Triple | 50 MP, f/1.9, 26mm (wide), 1/1.95″, PDAF, OIS 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0″, 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Selfie camera | Single | 16 MP, f/2.5, 24mm (wide), 1/3.0″ |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes, 360˚ (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 67W wired, 1-50% in 19 min (advertised) |
Misc | Colors | Pioneer Green, Navigator Beige |
---|---|---|
Models | RMX3867 | |
Price | About 250 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct Read More.