Realme 11 Pro Released 2023, May 15 | 183g or 189g, 8.2mm thickness | Android 13, Realme UI 4.0 | 128GB/256GB/512GB storage, no card slot | 6.7″1080×2412 pixels | 100MP2160p | 8/12GB RAMDimensity 7050 | 5000mAh67W
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 850 / 900 / 2100 | |
CDMA2000 1x | ||
4G bands | 1, 3, 5, 7, 8, 28, 40, 41 – International | |
1, 3, 5, 7, 8, 28, 34, 38, 39, 40, 41 – China | ||
5G bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA – International | |
1, 5, 8, 28, 41, 77, 78 SA/NSA – China | ||
Speed | HSPA, LTE-A, 5G |
Launch | Announced | 2023, May 10 |
---|---|---|
Status | Available. Released 2023, May 15 |
Body | Dimensions | 161.7 x 73.9 x 8.2 mm or 8.8 mm |
---|---|---|
Weight | 183 g or 189 g (6.46 oz) | |
Build | Glass front, leather or plastic back, plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED, 1B colors, HDR10+, 120Hz, 950 nits (peak) |
---|---|---|
Size | 6.7 inches, 108.0 cm2 (~90.4% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) |
Platform | OS | Android 13, Realme UI 4.0 |
---|---|---|
Chipset | Mediatek Dimensity 7050 (6 nm) | |
CPU | Octa-core (2×2.6 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G68 MC4 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM |
Main Camera | Dual | 100 MP, f/1.8, 26mm (wide), PDAF, OIS 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS |
Selfie camera | Single | 16 MP, f/2.5, 25mm (wide) |
---|---|---|
Features | Panorama | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 67W wired |
Misc | Colors | Astral Black, Sunrise Beige, Oasis Green |
---|---|---|
Models | RMX3771 | |
Price | ₹ 25,295 / $ 215.93 / € 269.99 |
Tests | Performance | AnTuTu: 545426 (v9), 585966 (v10) GeekBench: 2319 (v5.5), 2376 (v6.0) GFXBench: 22fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -26.5 LUFS (Good) | |
Battery (new) | ||
Battery (old) |
Endurance rating 112h
|
Disclaimer. We can not guarantee that the information on this page is 100% correct Read More.